REGISTRATION
Registration Details
Registration for CI2024 Vancouver will open in January 2024
Questions about registration?
Please contact CI2024 Vancouver Registration Services at 312-202-5244 or registration@facs.org.
Registration Categories and Rates:
CI2024 Vancouver Category | Early Bird Rate Through 4/19 | Standard Rate Beginning 4/20 |
---|---|---|
Physician Member | $585 | $690 |
Physician Non-Member | $855 | $955 |
Audiologist Member | $465 | $570 |
Audiologist Non-Member | $745 | $845 |
Speech Pathologist Member | $465 | $570 |
Speech Pathologist Non-Member | $745 | $845 |
Educator Member | $465 | $570 |
Educator Non-Member | $745 | $845 |
Psychologist Member | $465 | $570 |
Psychologist Non-Member | $745 | $845 |
Scientist Non-Surgeon Member | $465 | $570 |
Scientist Non-Surgeon Non-Member | $745 | $845 |
Other Member | $465 | $570 |
Other Non-Member | $745 | $845 |
Hearing Instrument Specialist Member | $465 | $570 |
Hearing Instrument Specialist Non-Member | $745 | $845 |
Student Member* | $265 | $265 |
Student Non-Member* | $295 | $295 |
US Federal Government Employee & Active-Duty Military* | $450 | $450 |
Canadian Government Employee & Active-Duty Military* | $450 | $450 |
Exhibitor Paid | $585 | $690 |
Student Scholarships
Student Scholarships are available to student applicants. Scholarships are intended for full-time students, fellows and postdoctoral scholars who have a clinical or research interest in cochlear implants. Awards will include registration to the meeting, a stipend, and a student membership in ACI Alliance. Scholarship information for CI2024 Vancouver can be found here and on the ACI Alliance website www.acialliance.org.
Questions
If you have questions, please contact ACIA staff.